<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Use Google Stock Screener to Pick the Perfect Stocks for your Portfolio</title>
	<atom:link href="http://www.easygoogler.com/2009/03/how-to-use-google-stock-screener-to-pick-the-perfect-stocks-for-your-portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.easygoogler.com/2009/03/how-to-use-google-stock-screener-to-pick-the-perfect-stocks-for-your-portfolio/</link>
	<description>Learn How to Use Google</description>
	<lastBuildDate>Thu, 08 Jul 2010 22:28:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: John Marshall</title>
		<link>http://www.easygoogler.com/2009/03/how-to-use-google-stock-screener-to-pick-the-perfect-stocks-for-your-portfolio/comment-page-1/#comment-146</link>
		<dc:creator>John Marshall</dc:creator>
		<pubDate>Thu, 08 Jul 2010 22:28:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.easygoogler.com/?p=578#comment-146</guid>
		<description>Is there a way to save the select criteria for the stock screener</description>
		<content:encoded><![CDATA[<p>Is there a way to save the select criteria for the stock screener</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: googlar</title>
		<link>http://www.easygoogler.com/2009/03/how-to-use-google-stock-screener-to-pick-the-perfect-stocks-for-your-portfolio/comment-page-1/#comment-129</link>
		<dc:creator>googlar</dc:creator>
		<pubDate>Wed, 29 Jul 2009 14:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.easygoogler.com/?p=578#comment-129</guid>
		<description>thanks to you losing money i earn money</description>
		<content:encoded><![CDATA[<p>thanks to you losing money i earn money</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carol</title>
		<link>http://www.easygoogler.com/2009/03/how-to-use-google-stock-screener-to-pick-the-perfect-stocks-for-your-portfolio/comment-page-1/#comment-126</link>
		<dc:creator>carol</dc:creator>
		<pubDate>Wed, 13 May 2009 23:22:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.easygoogler.com/?p=578#comment-126</guid>
		<description>you should add 20 day high or low</description>
		<content:encoded><![CDATA[<p>you should add 20 day high or low</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bony Delicious</title>
		<link>http://www.easygoogler.com/2009/03/how-to-use-google-stock-screener-to-pick-the-perfect-stocks-for-your-portfolio/comment-page-1/#comment-107</link>
		<dc:creator>Bony Delicious</dc:creator>
		<pubDate>Sat, 28 Mar 2009 23:14:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.easygoogler.com/?p=578#comment-107</guid>
		<description>Wow! It seems I have a whole new reason to live after all! Thanks Easy Googler!</description>
		<content:encoded><![CDATA[<p>Wow! It seems I have a whole new reason to live after all! Thanks Easy Googler!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
