<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Easy Googler &#187; Fun With Google</title>
	<atom:link href="http://www.easygoogler.com/category/fun-with-google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.easygoogler.com</link>
	<description>Learn How to Use Google</description>
	<lastBuildDate>Fri, 25 Dec 2009 03:10:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How to Use Google to Find the Worst Band In the World</title>
		<link>http://www.easygoogler.com/2009/04/how-to-use-google-to-find-the-worst-band-in-the-world/</link>
		<comments>http://www.easygoogler.com/2009/04/how-to-use-google-to-find-the-worst-band-in-the-world/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 13:00:24 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Fun With Google]]></category>
		<category><![CDATA[Search Tips]]></category>

		<guid isPermaLink="false">http://www.easygoogler.com/?p=610</guid>
		<description><![CDATA[Last July, we wrote about how Google knows the answer to life, the universe, and everything. Since Google knows everything, it&#8217;s only natural that our friendliest search engine would know who the worst band in the world is. How to Use Google to Find Out Who Is the Worst Band in the World All you [...]]]></description>
		<wfw:commentRss>http://www.easygoogler.com/2009/04/how-to-use-google-to-find-the-worst-band-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Use Yahoo to Find Local Gas Prices</title>
		<link>http://www.easygoogler.com/2009/03/how-to-use-yahoo-to-find-local-gas-prices/</link>
		<comments>http://www.easygoogler.com/2009/03/how-to-use-yahoo-to-find-local-gas-prices/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 19:00:00 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Fun With Google]]></category>
		<category><![CDATA[Search Tips]]></category>

		<guid isPermaLink="false">http://www.easygoogler.com/?p=589</guid>
		<description><![CDATA[Last summer,we featured an article detailing how to use Google to find gas prices.  If you read that article, you will notice that it is kind of a pain in the neck to view gas prices in Google.  In the past year, Yahoo! has been busy rebuilding is brand.  Yahoo has incorporated many new features [...]]]></description>
		<wfw:commentRss>http://www.easygoogler.com/2009/03/how-to-use-yahoo-to-find-local-gas-prices/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to Use Google to Find the Answer to Life, the Universe, and Everything</title>
		<link>http://www.easygoogler.com/2008/07/how-to-use-google-to-find-the-answer-to-life-the-universe-and-everything/</link>
		<comments>http://www.easygoogler.com/2008/07/how-to-use-google-to-find-the-answer-to-life-the-universe-and-everything/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 14:00:39 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Fun With Google]]></category>
		<category><![CDATA[Google Calculator]]></category>

		<guid isPermaLink="false">http://www.easygoogler.com/?p=286</guid>
		<description><![CDATA[You read that right.  If you thought there was a limit on what Google can do, you might want to think again.  All you have to do is ask the following question in a Google search box: What is the answer to life, the universe, and everything? If you are still working on finding an [...]]]></description>
		<wfw:commentRss>http://www.easygoogler.com/2008/07/how-to-use-google-to-find-the-answer-to-life-the-universe-and-everything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Many Different Logos Has Google Used Over the Years?</title>
		<link>http://www.easygoogler.com/2008/06/how-many-different-logos-has-google-used-over-the-years/</link>
		<comments>http://www.easygoogler.com/2008/06/how-many-different-logos-has-google-used-over-the-years/#comments</comments>
		<pubDate>Sun, 15 Jun 2008 00:00:36 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Fun With Google]]></category>

		<guid isPermaLink="false">http://www.easygoogler.com/?p=72</guid>
		<description><![CDATA[If you chanced to perform a Google search on May 29, 2008, the Google homepage would have looked something like this: What&#8217;s so important about May 29, 2008?  Well, on May 29, 1953, Edmund Hillary and Tenzing Norgay were the first humans to ascend Mt. Everest.  So, May 29, 2008 marked the 55th anniversary of [...]]]></description>
		<wfw:commentRss>http://www.easygoogler.com/2008/06/how-many-different-logos-has-google-used-over-the-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Search Google In Elmer Fudd Speak &amp; Other Fun Languages!</title>
		<link>http://www.easygoogler.com/2008/06/how-to-turn-google-into-elmer-fudd/</link>
		<comments>http://www.easygoogler.com/2008/06/how-to-turn-google-into-elmer-fudd/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 12:54:13 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Customizing Google]]></category>
		<category><![CDATA[Fun With Google]]></category>

		<guid isPermaLink="false">http://www.easygoogler.com/?p=61</guid>
		<description><![CDATA[If you&#8217;ve ever noticed Google&#8217;s interesting and frequent logo changes, you&#8217;ll know that the people behind Google&#8217;s amazing power have a fun personality. That could be why they provide you with the ability to search in many languages that are not currently nationally recognized. Here&#8217;s a list of all the fun languages that Google allows [...]]]></description>
		<wfw:commentRss>http://www.easygoogler.com/2008/06/how-to-turn-google-into-elmer-fudd/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Google Image Labeler: Have Some Fun!</title>
		<link>http://www.easygoogler.com/2008/06/google-image-labeler-have-some-fun/</link>
		<comments>http://www.easygoogler.com/2008/06/google-image-labeler-have-some-fun/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 13:10:13 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Fun With Google]]></category>
		<category><![CDATA[Google Images]]></category>

		<guid isPermaLink="false">http://www.easygoogler.com/?p=51</guid>
		<description><![CDATA[Have you ever wondered how Google is able to find certain images when you search for them online? There are actually two ways: Google finds related words that appear around the image, and using highly sophisticated algorithms, is able to determine some basic keywords for the image. However, since computers can often make mistakes, they [...]]]></description>
		<wfw:commentRss>http://www.easygoogler.com/2008/06/google-image-labeler-have-some-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using elgooG to Perform Searches</title>
		<link>http://www.easygoogler.com/2008/06/using-elgoog-to-perform-searches/</link>
		<comments>http://www.easygoogler.com/2008/06/using-elgoog-to-perform-searches/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 12:22:45 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Fun With Google]]></category>

		<guid isPermaLink="false">http://www.easygoogler.com/?p=43</guid>
		<description><![CDATA[In the online world, a mirror is an exact replica of another website. Mirrors are good because if a primary site goes down, the mirror will more than likely still be running and users can access the website through the mirror. One mirror of Google, entitled elgooG is taking the word mirror to another level! [...]]]></description>
		<wfw:commentRss>http://www.easygoogler.com/2008/06/using-elgoog-to-perform-searches/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
