<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Easy Googler &#187; Google Maps</title>
	<atom:link href="http://www.easygoogler.com/category/google-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.easygoogler.com</link>
	<description>Learn How to Use Google</description>
	<lastBuildDate>Fri, 25 Dec 2009 03:10:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How to Use Google Maps to View a World Map of Recent Earthquakes</title>
		<link>http://www.easygoogler.com/2008/08/how-to-use-google-maps-to-view-a-world-map-of-recent-earthquakes/</link>
		<comments>http://www.easygoogler.com/2008/08/how-to-use-google-maps-to-view-a-world-map-of-recent-earthquakes/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 20:00:08 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Google Maps]]></category>

		<guid isPermaLink="false">http://www.easygoogler.com/?p=433</guid>
		<description><![CDATA[Google has created a number of so-called &#8220;Map Mashups&#8221; where they merge their maps with other significant data.  In this case, they have merged a world map with data on where recent earthquakes have happened as well as their strength on the Richter scale. How Do I View the Earthquake Map? The map of recent [...]]]></description>
		<wfw:commentRss>http://www.easygoogler.com/2008/08/how-to-use-google-maps-to-view-a-world-map-of-recent-earthquakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Use Google Yellowpages to Find Any Local Business</title>
		<link>http://www.easygoogler.com/2008/07/how-to-use-google-yellowpages-to-find-any-local-business/</link>
		<comments>http://www.easygoogler.com/2008/07/how-to-use-google-yellowpages-to-find-any-local-business/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 22:00:29 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Google Phonebook]]></category>

		<guid isPermaLink="false">http://www.easygoogler.com/?p=420</guid>
		<description><![CDATA[Last month, I wrote about using Google as Your Whitepages phonebook. Today, I am going to describe how you can use Google as your Yellowpages as well. Although Google seems to be an abstract company, they know about businesses that are just around the corner to where you live! All you have to do is [...]]]></description>
		<wfw:commentRss>http://www.easygoogler.com/2008/07/how-to-use-google-yellowpages-to-find-any-local-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Use Google to Find a Map of Any City In North America</title>
		<link>http://www.easygoogler.com/2008/07/how-to-use-google-to-find-a-map-of-any-city-in-north-america/</link>
		<comments>http://www.easygoogler.com/2008/07/how-to-use-google-to-find-a-map-of-any-city-in-north-america/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 22:00:29 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Google Maps]]></category>

		<guid isPermaLink="false">http://www.easygoogler.com/?p=252</guid>
		<description><![CDATA[Have you ever been in an unfamiliar place and wanted to find your way around? As long as you have internet access, you don&#8217;t need to pay a penny for a map. How to Find Maps Using Google In order to find a map, all you need to do is type the word map, followed [...]]]></description>
		<wfw:commentRss>http://www.easygoogler.com/2008/07/how-to-use-google-to-find-a-map-of-any-city-in-north-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Google Maps to Find Places Within Walking Distance</title>
		<link>http://www.easygoogler.com/2008/06/using-google-maps-to-find-places-within-walking-distance/</link>
		<comments>http://www.easygoogler.com/2008/06/using-google-maps-to-find-places-within-walking-distance/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 14:00:15 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.easygoogler.com/?p=129</guid>
		<description><![CDATA[A new, interesting website harnesses the power of Google Maps to show you how close things are to a particular address. If you&#8217;re on campus and want to find somewhere close by to grab a bite to eat, or if you&#8217;re simply thinking of renting an apartment in a certain area and want to make [...]]]></description>
		<wfw:commentRss>http://www.easygoogler.com/2008/06/using-google-maps-to-find-places-within-walking-distance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
