<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Easy Googler &#187; Search Tips</title>
	<atom:link href="http://www.easygoogler.com/category/search-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.easygoogler.com</link>
	<description>Learn How to Use Google</description>
	<lastBuildDate>Fri, 25 Dec 2009 03:10:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How to Use Google Earth to Track Santa Claus</title>
		<link>http://www.easygoogler.com/2009/12/how-to-use-google-earth-to-track-santa-claus/</link>
		<comments>http://www.easygoogler.com/2009/12/how-to-use-google-earth-to-track-santa-claus/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 23:00:55 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Search Tips]]></category>

		<guid isPermaLink="false">http://www.easygoogler.com/?p=617</guid>
		<description><![CDATA[He sees you when you&#8217;re sleeping.  He knows when you&#8217;re awake.  He knows if you&#8217;ve been bad or good. If &#8220;He&#8221; knows all of that, you should at least be entitled to know his whereabouts.  Now, using the technology of two groups you can! There seems to be lots of ways to track Santa Claus [...]]]></description>
		<wfw:commentRss>http://www.easygoogler.com/2009/12/how-to-use-google-earth-to-track-santa-claus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Use Google to Find the Worst Band In the World</title>
		<link>http://www.easygoogler.com/2009/04/how-to-use-google-to-find-the-worst-band-in-the-world/</link>
		<comments>http://www.easygoogler.com/2009/04/how-to-use-google-to-find-the-worst-band-in-the-world/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 13:00:24 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Fun With Google]]></category>
		<category><![CDATA[Search Tips]]></category>

		<guid isPermaLink="false">http://www.easygoogler.com/?p=610</guid>
		<description><![CDATA[Last July, we wrote about how Google knows the answer to life, the universe, and everything. Since Google knows everything, it&#8217;s only natural that our friendliest search engine would know who the worst band in the world is. How to Use Google to Find Out Who Is the Worst Band in the World All you [...]]]></description>
		<wfw:commentRss>http://www.easygoogler.com/2009/04/how-to-use-google-to-find-the-worst-band-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google CADIE April Fools Joke 2009</title>
		<link>http://www.easygoogler.com/2009/04/googles-cadie-april-fools-joke-2009/</link>
		<comments>http://www.easygoogler.com/2009/04/googles-cadie-april-fools-joke-2009/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 10:38:11 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Search Tips]]></category>

		<guid isPermaLink="false">http://www.easygoogler.com/?p=601</guid>
		<description><![CDATA[It seems like every year, Google has another April Fools joke up its sleeves! Today, if you head over to the Google homepage, or go to Gmail, you will see a link for Google&#8217;s new CADIE system.  CADIE stands for Cognitive Auto-Heuristic Distributed-Intelligence Entity. Here&#8217;s a screen shot of the Google Homepage showing a link [...]]]></description>
		<wfw:commentRss>http://www.easygoogler.com/2009/04/googles-cadie-april-fools-joke-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Use Yahoo to Find Local Gas Prices</title>
		<link>http://www.easygoogler.com/2009/03/how-to-use-yahoo-to-find-local-gas-prices/</link>
		<comments>http://www.easygoogler.com/2009/03/how-to-use-yahoo-to-find-local-gas-prices/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 19:00:00 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Fun With Google]]></category>
		<category><![CDATA[Search Tips]]></category>

		<guid isPermaLink="false">http://www.easygoogler.com/?p=589</guid>
		<description><![CDATA[Last summer,we featured an article detailing how to use Google to find gas prices.  If you read that article, you will notice that it is kind of a pain in the neck to view gas prices in Google.  In the past year, Yahoo! has been busy rebuilding is brand.  Yahoo has incorporated many new features [...]]]></description>
		<wfw:commentRss>http://www.easygoogler.com/2009/03/how-to-use-yahoo-to-find-local-gas-prices/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to Use Google Stock Screener to Pick the Perfect Stocks for your Portfolio</title>
		<link>http://www.easygoogler.com/2009/03/how-to-use-google-stock-screener-to-pick-the-perfect-stocks-for-your-portfolio/</link>
		<comments>http://www.easygoogler.com/2009/03/how-to-use-google-stock-screener-to-pick-the-perfect-stocks-for-your-portfolio/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 12:30:57 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Search Tips]]></category>

		<guid isPermaLink="false">http://www.easygoogler.com/?p=578</guid>
		<description><![CDATA[As we showed you last Wednesday, Google Finance is filled with amazing features, such as the ability to view charts of the major stock indices&#8217; performance over a period of decades.  That article drew a pessimistic comment from one of our readers stating that we were just demonstrating another way to get depressed about the [...]]]></description>
		<wfw:commentRss>http://www.easygoogler.com/2009/03/how-to-use-google-stock-screener-to-pick-the-perfect-stocks-for-your-portfolio/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>View an Interactive Graph of the Dow Jones Industrial Average Using Google</title>
		<link>http://www.easygoogler.com/2009/03/view-an-interactive-graph-of-the-dow-jones-industrial-average-using-google/</link>
		<comments>http://www.easygoogler.com/2009/03/view-an-interactive-graph-of-the-dow-jones-industrial-average-using-google/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 13:04:23 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Search Tips]]></category>

		<guid isPermaLink="false">http://www.easygoogler.com/?p=549</guid>
		<description><![CDATA[With all of the publicity the stock market has received in the last six months, I really wanted to see how far the Dow Jones Industrial Average has fallen in the past six months.  As you will find out below, the Dow Jones recently hit a 12 year low in the past week. Fortunately, Google [...]]]></description>
		<wfw:commentRss>http://www.easygoogler.com/2009/03/view-an-interactive-graph-of-the-dow-jones-industrial-average-using-google/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Use Google Maps to Get Directions to Kayak Across the Pacific Ocean</title>
		<link>http://www.easygoogler.com/2009/03/how-to-use-google-maps-to-get-directions-to-kayak-across-the-pacific-ocean/</link>
		<comments>http://www.easygoogler.com/2009/03/how-to-use-google-maps-to-get-directions-to-kayak-across-the-pacific-ocean/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 14:00:01 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Search Tips]]></category>

		<guid isPermaLink="false">http://www.easygoogler.com/?p=561</guid>
		<description><![CDATA[Recently, someone asked if Google can give you directions from one continent to another.  They tried getting directions from Berlin to New York.  Unfortunately, when you do this, Google tells you that it can&#8217;t calculate directions: &#160; However, when you try to cross the ocean closest to Google&#8217;s headquarters, Google becomes much friendlier! If you [...]]]></description>
		<wfw:commentRss>http://www.easygoogler.com/2009/03/how-to-use-google-maps-to-get-directions-to-kayak-across-the-pacific-ocean/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to Use Google to Translate a Webpage</title>
		<link>http://www.easygoogler.com/2009/03/how-to-use-google-to-translate-a-webpage/</link>
		<comments>http://www.easygoogler.com/2009/03/how-to-use-google-to-translate-a-webpage/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 23:16:34 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Search Tips]]></category>

		<guid isPermaLink="false">http://www.easygoogler.com/?p=534</guid>
		<description><![CDATA[How many times have you come across a webpage that you want to read, but can&#8217;t because it is written in a language you don&#8217;t understand? Google knows a lot of languages.  You can easily put Google to work translating any web page for you.  Let&#8217;s say I want to learn about some current events [...]]]></description>
		<wfw:commentRss>http://www.easygoogler.com/2009/03/how-to-use-google-to-translate-a-webpage/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to Stop Search Results from Automatically Appearing Below the Google Search Bar</title>
		<link>http://www.easygoogler.com/2009/03/how-to-stop-search-results-from-automatically-appearing-below-the-google-search-bar/</link>
		<comments>http://www.easygoogler.com/2009/03/how-to-stop-search-results-from-automatically-appearing-below-the-google-search-bar/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 14:08:17 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Search Tips]]></category>

		<guid isPermaLink="false">http://www.easygoogler.com/?p=515</guid>
		<description><![CDATA[How many times have been at Google&#8217;s homepage typing something when all of the sudden a bunch of distracting search results pop up right below where you&#8217;re typing?  To some users, Google&#8217;s Auto Suggest features is useful.  However, other users find it extremely distracting. A reader, Karen, recently wrote in asking how to turn this [...]]]></description>
		<wfw:commentRss>http://www.easygoogler.com/2009/03/how-to-stop-search-results-from-automatically-appearing-below-the-google-search-bar/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Happy Birthday Google!</title>
		<link>http://www.easygoogler.com/2008/09/happy-birthday-google/</link>
		<comments>http://www.easygoogler.com/2008/09/happy-birthday-google/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 04:01:09 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Search Tips]]></category>

		<guid isPermaLink="false">http://www.easygoogler.com/?p=32</guid>
		<description><![CDATA[Google Turns 10 today!]]></description>
		<wfw:commentRss>http://www.easygoogler.com/2008/09/happy-birthday-google/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
