<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Easy Googler &#187; Google Images</title>
	<atom:link href="http://www.easygoogler.com/tag/google-images/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.easygoogler.com</link>
	<description>Learn How to Use Google</description>
	<lastBuildDate>Fri, 25 Dec 2009 03:10:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Google Image Labeler: Have Some Fun!</title>
		<link>http://www.easygoogler.com/2008/06/google-image-labeler-have-some-fun/</link>
		<comments>http://www.easygoogler.com/2008/06/google-image-labeler-have-some-fun/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 13:10:13 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Fun With Google]]></category>
		<category><![CDATA[Google Images]]></category>

		<guid isPermaLink="false">http://www.easygoogler.com/?p=51</guid>
		<description><![CDATA[Have you ever wondered how Google is able to find certain images when you search for them online? There are actually two ways: Google finds related words that appear around the image, and using highly sophisticated algorithms, is able to determine some basic keywords for the image. However, since computers can often make mistakes, they [...]]]></description>
		<wfw:commentRss>http://www.easygoogler.com/2008/06/google-image-labeler-have-some-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
